Altitude Summer Series - Final Round
Written by Administrator on July 14, 2010 under Racing.

As the 2010 Altitude Summer Training League comes to end, On behalf of myself and all at Comeragh cc I would like to take this opportunity to firstly thank our sponsor Eamonn Barrett from Altitude Cycle & Outdoors, we are very grateful for the continuous support that Comeragh cc receives from Altitude. I would also like to thank all our volunteers/marshalls without whom the Tuesday night league cannot take place and finally I would like to thank all our participants who have made this once again a very successful league especially those who travel each week.
Looking forward to 2011 already.
Yours in Sport,
Sinead Power(Club Secretary)
Congratulations to our overall winner GREG DEMPSEY from Barrow Wheelers cc.
RESULTS ROUND 10
1. John O’Shea Kilorglin cc
2. Tommy Fanning Comeragh cc
3. David Whitty Barrow Wheelers
4. Thomas Lavery Comeragh cc
5. Paul Flynn Dan Morrissey
6. Greg Dempsey Barrow Wheelers
7. David Butler Comeragh cc
8. Ken Costello Worldwide Cycles
9. Denis O’Brien Barrow Wheelers
10. John Skeehan Dan Morrissey
Final League Table
| Rider | Club | Category | Total Points |
| GREG DEMPSEY | BARROW WHEELERS | A3 | 56 |
| THOMAS LAVERY | COMERAGH CC | A2 | 47 |
| CONOR O’SHEA | KILLORGLIN CC | A3 | 38 |
| MARTIN CULLINANE | COMERAGH CC | A3 | 33 |
| KEITH GATER | COMERAGH CC | A1 | 33 |
| PAUL FLYNN | DAN MORRISSEY | A3 | 32 |
| DAVY WALSH | WEXFORD WHEELERS | A2 | 31 |
| DAVID BUTLER | COMERAGH CC | A3 | 30 |
| BARRY GRIFFIN | COMERAGH CC | A3 | 29 |
| MARTIN O’BRIEN | COMERAGH CC | A2 | 28 |
| DAVID QUIGLEY | COMERAGH CC | A4 | 27 |
| CONOR MCGRATH | COMERAGH CC | A2 | 27 |
| ROBIN KELLY | COMERAGH CC | A1 | 23 |
| HUGH BYRNE | BARROW WHEELERS | A3 | 23 |
| KEITH BARNES | Waterford Tri | CLUB | 21 |
| BRIAN CULLEN | BARROW WHEELERS | A4 | 20 |
| MICHAEL MCGRATH | COMERAGH CC | A4 | 18 |
| MARTIN O’LOUGHLIN | DAN MORRISSEY | A2 | 17 |
| JOHN SKEEHAN | DAN MORRISSEY | JUNIOR | 17 |
| DAVID HALLIGAN | COMERAGH CC | CLUB | 17 |
| TOMMY FANNING | COMERAGH CC | A2 | 16 |
| DENIS O’BRIEN | BARROW WHEELERS | A4 | 16 |
| TREVOR ROBINSON | COMERAGH CC | CLUB | 14 |
| EMMA WALSH | DUNGARVAN CC | LADIES | 14 |
| ROLF POWER | CARRICK TRI | CLUB | 13 |
| DECLAN HANRAHAN | WORLDWIDE CYCLES | A3 | 13 |
| DAVID WHITTY | BARROW WHEELERS | A3 | 13 |
| MARK GATER | UNATTACHED | CLUB | 12 |
| MICHAEL FANNING | COMERAGH CC | CLUB | 11 |
| JOHN O’SHEA | KILLORGLIN CC | A2 | 11 |
| DONAL O’HALLORAN | UNATTACHED | CLUB | 11 |
| DAVID GRACE | COMERAGH CC | A4 | 11 |
| ANDREW AHEARNE | DAN MORRISSEY | A2 | 11 |
| PIERRE DE LEASTAR | SPORTIF WATERFORD CC | U16 | 10 |
| MIKE MCLEAN | SLANEY CC | A4 | 9 |
| MARK GUNNING | SPORTIF WATERFORD CC | CLUB | 9 |
| SHANE O’DONOGHUE | COMERAGH CC | A4 | 8 |
| PETER O’SULLIVAN | BARROW WHEELERS | A3 | 8 |
| MARK FLOOD | BARROW WHEELERS | A4 | 8 |
| KEN COSTELLO | WEXFORD WHEELERS | A4 | 8 |
| GEOFF MCNAMARA | SPORTIF WATERFORD CC | A3 | 8 |
| EOIN MAHER | COMERAGH CC | CLUB | 8 |
| EAMON HARTLEY | COMERAGH CC | A4 | 8 |
| PAT BRENNAN | COMERAGH CC | A4 | 7 |
| MICHAEL WALSH | BARROW WHEELERS | A4 | 7 |
| JP SEXTON | WORLDWIDE CYCLES | A4 | 7 |
| EAMON RYAN | COMERAGH CC | A4 | 7 |
| ANTHONY CORBETT | COMERAGH CC | A4 | 7 |
| STEPHEN MCNAMARA | CLONMEL CC | A3 | 6 |
| PATRICK TOBIN | MARBLE CITY CC | A4 | 6 |
| LESLIE O’DONNELL | DAN MORRISSEY | A3 | 6 |
| CIAN POWER | DAN MORRISSEY | A3 | 6 |
| ANDY MULLIGAN | CARRICK TRI | CLUB | 6 |
| KAROL STAFFORD | COMERAGH CC | A4 | 5 |
| JOHNNY HAYES | UNATTACHED | CLUB | 5 |
| HENRY MOORE | WATERFORD TRI CLUB | CLUB | 5 |
| DEREK NOLAN | COMERAGH CC | CLUB | 5 |
| VINCENT MAHER | WORLDWIDE CYCLES | A4 | 4 |
| SHANE OSULLIVAN | UNATTACHED | CLUB | 4 |
| ROBIN STUBBS | SPORTIF WATERFORD CC | A4 | 4 |
| MARTIN GILL | WEXFORD WHEELERS | A2 | 4 |
| JOHN KINSELLA | DAN MORRISSEY | A4 | 4 |
| JOHN BRITTON | MARBLE CITY CC | A4 | 4 |
| GERRY BYRNE | BARROW WHEELERS | A3 | 4 |
| EOIN O’SHEA | COMERAGH CC | A4 | 4 |
| CIARAN POWER | COMERAGH CC | CLUB | 4 |
| BRIAN MURPHY | SPORTIF WATERFORD CC | A4 | 4 |
| BRIAN ALTON | CLONMEL CC | A3 | 4 |
| BARRY O’SULLIVAN | COMERAGH CC | CLUB | 4 |
| ANDREW MCHALE | DAN MORRISSEY | A4 | 4 |
| WARD GRIFFIN | UNATTACHED | CLUB | 3 |
| TIMMY HUTCHINSON | COMERAGH CC | A4 | 3 |
| SEAN DWYER | DUNGARVAN CC | A4 | 3 |
| SEAMUS DALY | BARROW WHEELERS | A4 | 3 |
| R.DILLON | SLADE, FETHARD | CLUB | 3 |
| PHILIP O’LEARY | SPORTIF WATERFORD CC | A4 | 3 |
| NICKY HENNESSEY | SPORTIF WATERFORD CC | A4 | 3 |
| MICHAEL GRIFFIN | UNATTACHED | CLUB | 3 |
| KIERAN SMITH | DAN MORRISSEY | CLUB | 3 |
| JOHN GERRAN | WEXFORD WHEELERS | A3 | 3 |
| JOHN COUGHLAN | BARROW WHEELERS | A3 | 3 |
| JEFF SPENCER | COMERAGH CC | CLUB | 3 |
| BRIANNE MULVILL | CARRICK TRI | CLUB | 3 |
| STEPHEN FARRELL | COMERAGH CC | CLUB | 2 |
| SP SEXTON | WORLDWIDE CYCLES | A4 | 2 |
| ROMAULD MCSWEENEY | COMERAGH CC | A4 | 2 |
| RICHARD DILLON | WEXFORD WHEELERS | CLUB | 2 |
| PETER OCONNELL | UNATTACHED | CLUB | 2 |
| PAUL ROCHE | MCC | A4 | 2 |
| PAUL BRETT | COMERAGH CC | CLUB | 2 |
| KENNY CURRAN | WORLDWIDE CYCLES | A4 | 2 |
| KEITH WALSH | DUNGARVAN CC | A4 | 2 |
| JOHN MOLLOY | DAN MORRISSEY | A4 | 2 |
| FRANK DUNNE | SLANEY CC | A1 | 2 |
| DAVID O’BRIEN | COMERAGH CC | CLUB | 2 |
| DAVID CONNOR | DAN MORRISSEY | A4 | 2 |
| BRIAN HALLISSEY | DUNGARVAN CC | A3 | 2 |
| BARRICK PARKER | DAN MORRISSEY | CLUB | 2 |
| AUBREY STOREY | COMERAGH CC | A3 | 2 |
| ANTHONY POWER | COMERAGH CC | CLUB | 2 |
| ADRIAN DELANEY | BARROW WHEELERS | A4 | 2 |
| WARREN FLAVIN | CARRICK TRI | CLUB | 1 |
| TOSH LAVERY | EUROCYCLES | CLUB | 1 |
| SHANE KELLY | SLANEY CC | A3 | 1 |
| SHANE ? | CLONMEL CC | A3 | 1 |
| SEAN HAHESSY | DAN MORRISSEY | U16 | 1 |
| SEAMUS HARTE | UNATTACHED | CLUB | 1 |
| ROB MEAGHER | SPORTIF WATERFORD CC | A4 | 1 |
| PAUL GRIFFIN | COMERAGH CC | A4 | 1 |
| PATRICK MURRAY | BOLPARK TRI/COMERACHCC | CLUB | 1 |
| PAT MCCAFFERY | WEXFORD WHEELERS | A4 | 1 |
| NORAH STOREY | COMERAGH CC | A4 | 1 |
| MICHAEL DOYLE | SPORTIF WATERFORD CC | A4 | 1 |
| MICHAEL CULBERT | UNATTACHED | CLUB | 1 |
| MARK GROMLEY | SPORTIF WATERFORD CC | A4 | 1 |
| M? | ULA | CLUB | 1 |
| LIONEL HART | IVCA | A3 | 1 |
| LIAM LOWE | SPORTIF WATERFORD CC | A4 | 1 |
| KEVIN SHELLEY | DAN MORRISSEY | A2 | 1 |
| JOHN POWER | SPORTIF WATERFORD CC | A4 | 1 |
| JOHN GRONAN | WNCC | A3 | 1 |
| JOHN DREELAN | BARROW WHEELERS | CLUB | 1 |
| JOHN DORAN | BARROW WHEELERS | CLUB | 1 |
| JOE ROSSITER | WEXFORD WHEELERS | A4 | 1 |
| IAN ORMOND | CLONMEL CC | CLUB | 1 |
| HUGH MULHEARNE | DAN MORRISSEY | A4 | 1 |
| HUGH HENNESSEY | SPORTIF WATERFORD CC | A4 | 1 |
| GIANNI PONZI | WEXFORD WHEELERS | A4 | 1 |
| GER FOLEY | SPORTIF WATERFORD CC | CLUB | 1 |
| DECLAN MCGRATH | COMERAGH CC | CLUB | 1 |
| CRAIG COLLIER | BARROW WHEELERS | A4 | 1 |
| COLIN FANNING | WATERFORD TRI CLUB | CLUB | 1 |
| CIARAN CLARKE | ? | A2 | 1 |
| BRIAN FLYNN | UNATTACHED/Waterford Tri | CLUB | 1 |
| ALAN SILVERMAN | GUY’S RACING CLUB | A3 | 1 |
| ALAN KAVANAGH | UNATTACHED | CLUB | 1 |
Our prize night will take place on Friday August 6th in the Mansion House, Waterford City, from 8.30pm. All prize winners will be notified through their club secretary, the list will also be on the club website.
Photo of the Winner, Greg Dempsey

tom ganning
August 6, 2010 at 4:01 pm
A worthy winner.. Mr Consistent.. agreat contender and look forward to hammering out the road next year with you. Best of luck for the rest of season.